Walker County Jail Inmate Bookings Report
Date Range: Friday, May 15, 2026 – Monday, May 18, 2026
Sorted By: Date/Time of Confinement
Printed: 05/18/2026 7:59 AM
Youngs‑Bailey, Jaheim — BM 6’00” 150 | Confined 05/15/2026 3:13 AM | Arresting Agency: HPD | Charge: Public Intoxication
Perkins, Adam Joseph — WM 5’07” 155 | Confined 05/15/2026 3:20 AM | Arresting Agency: SO | Charge: Theft Prop ≥ $100 < $750
Dickey, Terrell Amaude — BM 5’10” 156 | Confined 05/15/2026 7:17 AM | Arresting Agency: SO | Charge: Assault Causes Bodily Injury
Yarborough, Stanley Hulon, J — WM 5’10” 181 | Confined 05/15/2026 2:37 PM | Arresting Agency: SO | Charges: POSS CS PG 1 <1G/PV/MTR; Insurance – Fail to Present Proof; Failure to Appear; Expired Registration; Driving While License Invalid
Dutervil, Richardson Lee — BM 6’03” 205 | Confined 05/15/2026 3:23 PM | Arresting Agency: SO | Charge: Poss CS PG 1 < 1G
Bailey, Christopher Charles — WM 6’04” 160 | Confined 05/15/2026 3:38 PM | Arresting Agency: SO | Charge: Hold Over
Herrera, Charlotte Ann — WF 5’01” 150 | Confined 05/15/2026 4:23 PM | Arresting Agency: SO | Charge: Poss CS PG 1/1‑B ≥ 1G < 4G
McDuffie, Artie Louis — BM 6’00” 165 | Confined 05/15/2026 7:22 PM | Arresting Agency: HPD | Charge: Assault Causes Bodily Injury Family Violence
Jones, Kyron Christopher — BM 6’01” 185 | Confined 05/15/2026 8:03 PM | Arresting Agency: SO | Charge: Theft – Mail ≤ 10 Addresses
Jones, Jason Edward — WM 6’01” 185 | Confined 05/15/2026 9:12 PM | Arresting Agency: SO | Charge: Prohibited Sexual Conduct
Berroones, Shawn Everett — WM 6’02” 185 | Confined 05/16/2026 1:18 AM | Arresting Agency: HPD | Charges: Unlawful Carrying Weapon; Unlawful Transfer of Certain Weapons
Smith, Lonnie Wayne — WM 5’10” 245 | Confined 05/16/2026 10:20 AM | Arresting Agency: SO | Charge: Expired Driver’s License
Adams, Seth Cyrus‑Reuben — WM 5’10” 185 | Confined 05/16/2026 2:23 AM | Arresting Agency: SO | Charges: Poss CS PG 2 ≥ 4G < 400G; Unlawful Poss Firearm by Felon
Anderson, Sammie Lee III — BM 5’07” 160 | Confined 05/16/2026 3:15 PM | Arresting Agency: SO | Charges: Resist Arrest Search or Transport; Criminal Mischief ≥ $750 < $2,500; Assault by Contact FV
McGary, Terrence Bshunn — BM 6’02” 180 | Confined 05/16/2026 9:26 PM | Arresting Agency: HPD | Charge: Public Intoxication
Veit, Nathaniel Robert — WM 5’09” 210 | Confined 05/16/2026 11:44 PM | Arresting Agency: SO | Charges: Public Intoxication; Poss Drug Paraphernalia; Poss of Tobacco (by Minor)
Rodriguez‑Rubio, Pablo Anunc — WM 5’09” 180 | Confined 05/17/2026 1:44 AM | Arresting Agency: HPD | Charges: Public Intoxication; Hold Order – Immigration
Duarte, Liliana Huerta — WF 4’09” 130 | Confined 05/17/2026 2:24 AM | Arresting Agency: HPD | Charge: Driving While Intoxicated 2nd
Gutierrez, Kevin Fernando — WM 5’09” 140 | Confined 05/17/2026 9:12 AM | Arresting Agency: SO | Charges: Unlawful Carrying Weapon; Man Del CS PG 1 ≥ 4G < 200G; Man Del CS PG 2 or 2‑A ≥ 4G < 400G; Man Del Marij ≥ 4 oz < 5 lbs; Man Del CS PG 3/4 ≥ 200G < 400G
Amiot, Jaidyn Alexis — WF 5’05” 187 | Confined 05/17/2026 4:59 PM | Arresting Agency: DPS | Charges: Poss CS PG 1 ≥ 1G < 4G; Poss Drug Paraphernalia
Chavis, Kiarra — WF 5’02” 100 | Confined 05/17/2026 5:18 PM | Arresting Agency: DPS | Charges: Poss CS PG 1/1‑B ≥ 1G < 4G; Driving While Intoxicated; No Driver’s License
Hunter, Candy Marie — WF 5’08” 140 | Confined 05/18/2026 12:17 AM | Arresting Agency: HPD | Charge: Assault Causes Bodily Injury Family Violence
Watson, Michael Wayne — WM 5’08” 120 | Confined 05/18/2026 1:29 AM | Arresting Agency: SO | Charges: Driving While License Invalid; Insurance – Fail to Present Proof
Helton, Andrea Nicole — WF 5’03” 130 | Confined 05/18/2026 4:11 AM | Arresting Agency: SO | Charge: Poss CS PG 1/1‑B < 1G
Total Inmates: 24
Important Notice:
All arrested and indicted suspects are innocent unless proven guilty in a court of law. The information on this page should never be used for the purposes of conducting a background check or determining the credibility of a person’s character.
This page may contain errors. All information contained on this page was obtained by Huntsville Happens through the Texas Open Records Act and is considered public information per Texas Government Code §552. No agreements exist between Huntsville Happens and the arresting agencies. No information contained on this page should be used by third party vendors.